Sl. No. |
Type of Loan / Advance |
Maximum Limit Upto |
Interest Rate (%) |
1 | Property Mortgage Loan | ₹ 2,00,00,000/- | 12.50 |
2 | Housing Loan | ₹ 2,00,00,000/- | 12.00 |
3 | Commecrial Property Loan | ₹ 6,00,00,000/- | 13.00 |
4 | Gold Loan | ₹ 25,00,000/- | 10.00 |
5 | Vehicle Loan | ₹ 40,00,000/- | 10.00 |
6 | Loans against Deposits | 80% of the Bond Value | Base Rate + 2% Extra |
Copyright © 2021 - All Rights Reserved - www.kammavaricreditsociety.com
Website last updated on: 17 February 2021.