This deposit plan offers convenient solutions to both working class as well as senior citizens. These products facilitate the depositor to enjoy security and competitive rates of interest on their deposits.
From |
To |
Rate of Interest (%) (Per Annum) |
|
General | Sr. Citizens | ||
61 Days | 90 Days | 4.00 | 4.00 |
91 Days | 180 Days | 5.50 | 5.50 |
181 Days | 365 Days | 6.00 | 6.00 |
Above 1 Year | Up to 3 Years | 7.25 | 7.75 |
Above 3 Years | Up to 5 Years | 7.75 | 8.25 |
Above 5 Years | 8.25 | 8.25 | |
KAMMA KASH CERTIFICATE | 96 Months |
Copyright © 2021 - All Rights Reserved - www.kammavaricreditsociety.com
Website last updated on: 17 February 2021.